Our range of products include printed corrugated pizza box, plain single wall 3 ply corrugated box, tea cup packaging printed corrugated box, fruit packaging printed corrugated box, printed corrugated packaging box and 3 ply printed corrugated packaging box.
₹ 15 Get Latest Price
Size(LXWXH)(Inches) | 8 X 8 X 2 Inch |
Material | Corrugated Paper |
Board Grade(No. Of Ply) | Single Wall 3 Ply |
Style of Corrugated box | Die Cut |
Shape | Rectangular |
Type of Printing | Digital printing (CMYK) |
Property | Biodegradable |
Surface Coating | Matte Finish |
Material Grade(GSM) | 125 |
Capacity | 500 g |
Minimum order quantity: 100 Piece
₹ 35 Get Latest Price
Board Grade(No. Of Ply) | Single Wall 3 Ply |
Style of Corrugated box | Die Cut |
Application | Industrial Supply & Logistics |
Material Grade(GSM) | 150 |
Color | Brown |
Property | Biodegradable |
Size(LXWXH)(Inches) | 13 X 10 X 10 Inch |
Material | Corrugated Paper |
Minimum order quantity: 100 Piece
₹ 6 Get Latest Price
Board Grade(No. Of Ply) | Single Wall 3 Ply |
Type of Printing | Digital printing (CMYK) |
Style of Corrugated box | Die Cut |
Size(LXWXH)(Inches) | 10 X 9 X 10 Inch |
Shape | Rectangular |
Material Grade(GSM) | 150 |
Surface Coating | Matte Finish |
Material | Corrugate Paper |
Usage/Application | Tea Cup Packaging |
Capacity | 4 kg |
Minimum order quantity: 100 Piece
₹ 43 Get Latest Price
Board Grade(No. Of Ply) | Double Wall 5 Ply |
Size(LXWXH)(Inches) | 11 x 8 x 4.75 inch |
Application | Fruit Packaging Box |
Type of Printing | Digital printing (CMYK) |
Shape | Rectangular |
Style of Corrugated box | Telescope type |
Material Thickness | 3 mm |
Surface Coating | Matte Finish |
Material Grade(GSM) | 125 |
Weight Holding Capacity | 5 kg |
Minimum order quantity: 100 Piece
₹ 34 Get Latest Price
Board Grade(No. Of Ply) | Single Wall 3 Ply |
Type of Printing | Digital printing (CMYK) |
Style of Corrugated box | Die Cut |
Size(LXWXH)(Inches) | 10 X 9 X 10 Inch |
Application | Industrial Supply & Logistics |
Shape | Rectangular |
Material Grade(GSM) | 150 |
Surface Coating | Matte Finish |
Pattern | Printed |
Material | Corrugated Paper |
Minimum order quantity: 100 Piece
₹ 33 Get Latest Price
Application | Electronic Products |
Style of Corrugated box | Die Cut Custom |
Board Grade(No. Of Ply) | Single Wall 3 Ply |
Size(LXWXH)(Inches) | 12x8x10 inch (LxWxH) |
Shape | Rectangular |
Material Grade(GSM) | 150 |
Surface Coating | Matte Finish |
Capacity | 8 kg |
Pattern | Plain |
Mateial | Corrugated Paper |
Minimum order quantity: 100 Piece
₹ 14 Get Latest Price
Board Grade(No. Of Ply) | Single Wall 3 Ply |
Type of Printing | Digital printing (CMYK) |
Style of Corrugated box | Die Cut |
Size(LXWXH)(Inches) | 10 X 9 X 10 Inch |
Application | Office Supply/Stationery |
Shape | Rectangular |
Material Grade(GSM) | 150 |
Surface Coating | Matte Finish |
Material | Corrugated Paper |
Minimum order quantity: 100 Piece
₹ 12 Get Latest Price
Size(LXWXH)(Inches) | 8 X 8 X 2 Inch |
Material | Corrugated Paper |
Board Grade(No. Of Ply) | Single Wall 3 Ply |
Style of Corrugated box | Die Cut |
Surface Coating | Matte Finish |
Material Grade(GSM) | 125 |
Capacity | 500 g |
Application | Pizza Packaging |
Shape | Rectangular |
Minimum order quantity: 100 Piece
₹ 15 Get Latest Price
Size(LXWXH)(Inches) | 9 X 9 X 10 Inch |
Folding Carton Style | Lock Bottom Box |
Shape | Rectangular |
Color | Multi Color |
Type of Printing | Screen Printing |
Surface Coating | Matte Finish |
Application | Electronic Accessories Packaging |
Property | Biodegradable |
Capacity | 2 kg |
Minimum order quantity: 100 Piece
₹ 12 Get Latest Price
Size(LXWXH)(Inches) | 15 x 9 x 5 inch |
Board Grade(No. Of Ply) | Single Wall 3 Ply |
Application | Shoe Packaging box |
Style of Corrugated box | Telescope Type |
Type of Printing | Digital printing (CMYK) |
Shape | Rectangular |
Material Grade(GSM) | 150 |
Surface Coating | Matte Finish |
Material | Corrugated Paper |
Minimum order quantity: 100 Piece
₹ 30 Get Latest Price
Size(LXWXH)(Inches) | 13 x 9 x 5 inch |
Board Grade(No. Of Ply) | Single Wall 3 Ply |
Application | Shoe Packaging box |
Style of Corrugated box | Telescope Type |
Type of Printing | Digital printing (CMYK) |
Shape | Rectangular |
Material Grade(GSM) | 150 |
Surface Coating | Matte Finish |
Property | Biodegradable |
Material | Corrugated Paper |
Minimum order quantity: 100 Piece
₹ 22 Get Latest Price
Size(LXWXH)(Inches) | 12.5 x 9 x 5 inch |
Board Grade(No. Of Ply) | Single Wall 3 Ply |
Application | Shoe Packaging box |
Style of Corrugated box | Telescope Type |
Shape | Rectangular |
Material Grade(GSM) | 150 |
Color | Brown |
Surface Coating | Matte Finish |
Pattern | Plain |
Material | Corrugated Paper |
Minimum order quantity: 100 Piece
₹ 30 Get Latest Price
Size | 6.5 X 3.5 X 2 Inch |
Shape | Rectangular |
Special Finish | Embossing |
Property | Disposable |
Country of Origin | Made in India |
₹ 20 Get Latest Price
Size(LXWXH)(Inches) | 8 X 8 X 2 Inch |
Material | Corrugated Paper |
Style of Corrugated box | Die Cut |
Color | Brown |
Property | Biodegradable |
Surface Coating | Matte Finish |
Material Grade(GSM) | 125 |
Capacity | 500 g |
Application | Food Packaging, Pizza Packaging |
Minimum order quantity: 100 Piece
₹ 25 Get Latest Price
Size(LXWXH)(Inches) | 15 x 9 x 5 inch |
Board Grade(No. Of Ply) | Single Wall 3 Ply |
Application | Shoe Packaging box |
Style of Corrugated box | Telescope Type |
Shape | Rectangular |
Material Grade(GSM) | 150 |
Surface Coating | Matte Finish |
Material | Corrugated Paper |
Capacity | 1 kg |
Minimum order quantity: 100 Piece
₹ 58 Get Latest Price
Size(LXWXH)(Inches) | 25*25*35 Inch |
Board Grade(No. Of Ply) | Quadruple Wall 9 Ply |
Style of Corrugated box | Die Cut |
Shape | Rectangular |
Application | Relocation / Packing |
Material Grade(GSM) | 150 |
Surface Coating | Matte Finish |
Capacity | 10 kg |
Material | Corrugated Paper |
Minimum order quantity: 100 Piece
Dharamveer Morya (Proprietor)
Veer Packaging
Unit no 20, F-5,Sagar Industrial Estate,Dhumal Nagar, Waliv,Vasai Road East
Vasai East, Vasai - 401208, Palghar, Maharashtra, India